$50K civil / $25K criminal - $127/year$100K civil / $50K criminal - $197/year$300K civil / $75K criminal - $297/year
SUMMARY
$100,000 - $250.00 plus tax
$250,000 - $330.00 plus tax
To Include Licensed Spouse:
$50.00 plus tax - $100,000 Limit
$75.00 plus tax - $250,000 limit
| PROGRAM | COST | CIVIL | CRIMINAL | TOTAL | COST PER DOLLAR |
| USCCA Platinum | 297 | 300,000 | 75,000 | 375,000 | 0.000792 |
| NRA Plus | 254 | 250,000 | 50,000 | 250,000 | 0.001016 |
| USCCA Gold | 197 | 100,000 | 50,000 | 150,000 | 0.001313 |
| MMD Plus | 330 | 250,000 | 250,000 | 250,000 | 0.00132 |
| NRA Basic | 165 | 100,000 | 50,000 | 100,000 | 0.00165 |
| USCCA Silver | 127 | 50,000 | 25,000 | 75,000 | 0.001693 |
| MMD Basic | 250 | 100,000 | 100,000 | 100,000 | 0.0025 |
| ACDN | 85 | 0 | 10,000 | 10,000 | 0.0085 |
| CHLPP (4 yr) | 100 | 0 | 10,000 | 10,000 | 0.01 |
| CHLPP | 129 | 0 | 10,000 | 10,000 | 0.0129 |
| PROGRAM | COST | CIVIL | CRIMINAL | TOTAL | COST PER DOLLAR |
| USCCA Platinum | 594 | 300,000 | 75,000 | 375,000 | 0.001584 |
| MMD Plus | 405 | 250,000 | 250,000 | 250,000 | 0.00162 |
| NRA Plus | 508 | 250,000 | 50,000 | 250,000 | 0.002032 |
| USCCA Gold | 394 | 100,000 | 50,000 | 150,000 | 0.002627 |
| MMD Basic | 300 | 100,000 | 100,000 | 100,000 | 0.003 |
| NRA Basic | 330 | 100,000 | 50,000 | 100,000 | 0.0033 |
| USCCA Silver | 254 | 50,000 | 25,000 | 75,000 | 0.003387 |
| CHLPP ( 4 yr) | 125 | 0 | 10,000 | 10,000 | 0.0125 |
| ACDN | 125 | 0 | 10,000 | 10,000 | 0.0125 |
| CHLPP | 229 | 0 | 10,000 | 10,000 | 0.0229 |

0 comments:
Post a Comment